The 16th annual African Utility Week and Clean Power Africa is the only global meeting place, conference and trade exhibition for African power and water utility professionals and offers a unique networking opportunity for engineers, stakeholders and solution providers alike
Show Profile | Products and services for the power, Water and waste management utilities industry: power generation, T&d, Metering, Clean technology, Finance, Reliability, Water supply or energy efficiency |
---|---|
Show Dates | 05/17/2016 - 05/19/2016 |
Exhibition Scale | 12,000 sqm (129,167 sqf) |
Visitors | 6,000 |
Venue | Cape Town International Convention Centre |
Location | South Africa |
Event Cycle | Annually |
Category | |
SNS Channel |
Organized By
Spintelligent (Pty) Ltd. / Clarion Events | |
---|---|
Contact | Le-ann Hare Keymer |
le-ann.hare@spintelligent.com | |
Phone | 27-21-7003513 |