High plasticity polyvinyl chloride/ PVC resin
1.Use:
It is white powder and used in the insulation material of PVC tube, panel, hard transparent sheet, foil, disc, PVC monofilament, blow molding product, appliance insulation material.
Polyvinyl chloride resin(GB/T5761-2006)
2.Specification
Tape: SG1 SG2 SG3 SG4 SG5 SG6 SG7 SG8
K value 77-75 74-73 72-71 70-69 68-66 65-63 62-60 59-55
Viscosity, ml/g 156-144 143-136 135-127 126-119 118-107 106-96 95-87 86-73
Average polymerization 1350-1250 1250-1150 1100-1000 950-850 950-850 750-650
Number of impurity particle≤ 30 30 30 30 30 30 40 40
Volatiles content %,≤ 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40
Appearing density g/ml≥ 0.42 0.42 0.42 0.42 0.42 0.45 0.45 0.45
Residual after sieve 0.25mm mesh≤ 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
0.063mm l≥ 90 90 90 90 90 90 90 90
Number of
grain/400cm2≤ 40 40 40 40 40 40 40 40
Plasticizer absorbency value of 100g resin 25 25 25 22 19 16 14 14
Whiteness %,≥ 74 74 74 74 74 74 70 70
Residual chlore thylene content mg/kg≤ 5 5 5 5 5 5 5 5
Ethylidene chloride mg/kg≤ 150 150 150 150 150 150 150 150
Optional Information
- Payment : T/T L/C
- Delivery : within2weeks
- Origin : China
- Minimum Order : 1 Metric Ton
- Packaging : in 25kg net bags of pp lined with PE or paper bag.