

* However, unfortunately, TCS doesn't yet contain all systems and information from all countries around the world. As the first phase in project, it covers systems and information regarding 4 countries including Korea, China, Japan and Taiwan, which are significantly important countries in the international trade community, and also it'll cover more countries in the near future.
At this time, TCS will fully demonstrate its effectiveness in trades between above four countries or trades between other countries and above four countries.

| Existing | TCS |
|---|---|
| Collecting info through visits, rumors, and acquaintances | The use of EMP solutions |
| Take a long time | Quick |
| Expensive | Minimal |
| Existing | TCS |
|---|---|
| Collecting info through visits, rumors, and acquaintances | Possible to draw direct result in real time |
| Take a long time | Quick |
| Expensive | Minimal |
| Existing | TCS |
|---|---|
| Difficult to estimate before implementation | Possible to draw direct result in real time |
| Take a long time | Quick |
| Expensive | Minimal |
| Existing | TCS |
|---|---|
| Checking and Implementation of Trade Regulations and Requirements | Provide comprehensive custom-made info in real time |
| Take a long time | Quick |
| Expensive | Minimal |
| Existing | TCS |
|---|---|
| High possibility to cause misunderstanding due to uncertain information | Easy to adjust difference in opinions by providing objective data |
| Take a long time | Quick |
| Expensive | Minimal |
| Existing | TCS |
|---|---|
| Uncertainty of means and cost | Providing objective basis for comparison |
| Take a long time | Quick |
| Expensive | Minimal |
| Existing | TCS |
|---|---|
| High possibility of trouble due to the lack information and preparation | Possible to prevent the risk through Verification First Then Action Later |
| Take a long time | Quick |
| Expensive | Minimal |
| Existing | TCS |
|---|---|
| Dependent on uncertain information | Direct acquisition of digital data |
| Take a long time | Quick |
| Expensive | Minimal |


| Category 1 | Category 2 | Reflection |
|---|---|---|
| Item Information | Description | OK |
| English description | OK | |
| HS Code | OK | |
| HS Code of other countries | OK | |
| Quantity Unit | OK | |
| HS Notes | OK | |
| Commodity Classification Case | OK | |
| Tax rate & Tax amount | Tariff List - Guide to competitive tariffs | OK |
| Automatic selection of applied tariff | OK | |
| Guide to priority order of tariff application | OK | |
| Automatic calculation of applied tariff | OK | |
| Automatic calculation of ad valorem duty | OK | |
| Automatic calculation of specific duty | OK | |
| Automatic calculation of compound duty | OK | |
| Reflection of preferential tariffs | OK | |
| Reflection of unique tariff by country | OK | |
| Automatic calculation of quota tariff | OK | |
| Reflection of conventional tariffs, such as FTA, EPA, CEPA | OK | |
| Guide to the necessity of a certificate of origin(C/O) | OK | |
| Effects of C/O unfurnished - simulation | OK | |
| Export tariff | OK | |
| Automatic calculation of export tariff amount | OK | |
| Internal tax rates | OK | |
| Automatic calculation of internal taxes | OK | |
| Reflection of ad valorem duty & specific duty | OK | |
| Linkage of tariff calculation and Incoterms | OK | |
| Cost Information | Distribution of costs by subject | OK |
| Distribution of the cost by place | OK | |
| Distribution of the cost by Incoterms | OK | |
| Result by currency | OK | |
| Checking the subject of cost imputation | OK | |
| Price of departure country | OK | |
| International freight | OK | |
| Insurance | OK | |
| Other charges | OK | |
| THC | OK | |
| WHARFAGE | OK | |
| CFS CHARGE | OK | |
| PORT CHARGE | OK | |
| DOCUMENT FEE | OK | |
| HANDLING CHARGE | OK | |
| Inland Freight | OK | |
| Clearance fees | OK | |
| Total customs duty | OK | |
| Total internal taxes | OK | |
| Buyer costs | OK | |
| Seller costs | OK | |
| Total logistics(by buyer and seller) | OK | |
| Total taxes(by buyer and seller) | OK | |
| Cost output by good unit | OK | |
| Lead-Time | Time of ocean transport | OK |
| Time of air transport | OK | |
| Drawback Info | Coverage of drawback | OK |
| Drawback requirements | OK | |
| Drawback rate | OK | |
| Drawback methods | OK | |
| Raw materials subject to drawback | OK | |
| Duty Reduction & Exemption | Conditional duty reduction | OK |
| Unconditional duty reduction | OK | |
| Duty reduction by good | OK | |
| Personnel duty reduction | OK | |
| Guide to standards for duty reduction | OK | |
| Guide to conditions for duty reduction | OK | |
| Calculation of duty amount reduced - Mini-Simulation | OK | |
| Import&export requirements/regulations(Korea) | Export and Import Announcement (Providing detailed regulations and each manual) |
OK |
| Consolidated Public Notice (Providing detailed regulations and each manual) |
OK | |
| Customs Confirmation (Providing detailed regulations and each manual) |
OK | |
| Country of Origin (Providing detailed regulations and each manual) |
OK | |
| Other Requirements (Providing detailed regulations and each manual) |
OK | |
| Controlled Strategic Items (Providing detailed regulations and each manual) |
OK | |
| Import&export requirements/regulations(China) | Declaration Requirements (Providing detailed regulations and each manual) |
OK |
| Requirements of Management/Supervision (Providing detailed regulations and each manual) |
OK | |
| Inspection and Quarantine (Providing detailed regulations and each manual) |
OK | |
| Processing Trade (Providing detailed regulations and each manual) |
OK | |
| CCC(China Compulsory Certification) (Providing detailed regulations and each manual) |
OK | |
| Import&export requirements/regulations(Japan) | Import/Export Prohibited Items (Providing detailed regulations and each manual) |
OK |
| Import Quota(IQ) (Providing detailed regulations and each manual) |
OK | |
| Item 2 Approval (Providing detailed regulations and each manual) |
OK | |
| Item 2-2 Approval (Providing detailed regulations and each manual) |
OK | |
| Prior Confirmation (Providing detailed regulations and each manual |
OK | |
| Confirmation at Clearance (Providing detailed regulations and each manual) |
OK | |
| Customs Regulation2 by Other Acts (Providing detailed regulations and each manual) |
OK | |
| Sales Regulations (Providing detailed regulations and each manual) |
OK | |
| Country of Origin Marking (Providing detailed regulations and each manual) |
OK | |
| Other Requirements (Providing detailed regulations and each manual) |
OK | |
| Import&export requirements/regulations(Taiwan) | Import/Export Prohibited Items (Providing detailed regulations and each manual) |
OK |
| Requirements by Import Regulations (Providing detailed regulations and each manual) |
OK | |
| Inspection and Quarantine(Providing detailed regulations and each manual) | OK | |
| Collection Special Regulations (Providing detailed regulations and each manual) |
OK | |
| Country of Origin (Providing detailed regulations and each manual) |
OK | |
| Other | Korea's clearance procedure | OK |
| China's clearance procedure | OK | |
| Japan's clearance procedure | OK | |
| Taiwan's clearance procedure | OK | |
| Change in currency displayed | OK | |
| Reflection of real-time exchange rate | OK | |
| Other common manuals | OK | |
| HS linked search | Linkage search of HS code between countries | OK |
| General language for each language | OK | |
| Classification Case | OK | |
| English Further Classification | OK | |
| Manuals | More than 5,000 manuals | OK |
| Records management | Management of simulation records | OK |
| Sourcing related items | Linkage with Family Site, EC-Plaza (EMP Service : E-Market Place) |
OK |
| Linked questions | AAA (Any country, Any question, Any item) |
OK |
| Countries established | Korea | OK |
| China | OK | |
| Japan | Ok | |
| Taiwan | OK | |
| Languages | Korean | OK |
| Chinese(simplified) | OK | |
| Chinese(traditional) | OK | |
| Japanese | OK | |
| English | OK |
