Welcome to ECPlaza! Join Free | Sign In | Help

Premier Wholesale - B2B Marketplace

API 5CT J55,K55,N80,L80,C90,C95,P110,Q125-Casing Pipe

Click to enlarge image
Company: Metals International Limited
Membership: Free Member since Oct 13, 2006
Country/Region: ChinaChina
Address: Unit L, Floor 5, Liaoshen International Building, 1068 Wuzhong Road,, Shanghai, Shanghai, China 201103
Contact: Mr. Orlando Fang
Phone: 86-21-6090-0836
Fax: 86-21-6090-0838
Tags: octg
Online Postings: 23 Trade Leads , Product Catalog(s)
add to cart Webfax
Product Description
API Grade -
5CT or 5D Yield Strength - Minimum Yield Strength - Maximum Tensile Strength - Minimum Rockwell C Hardness (est.)
H-40 40,000 psi 80,000 psi 60,000 psi 70-87 HRB
J-55 55,000 80,000 75,000 0-15
K-55 55,000 80,000 95,000 14-25
S-80 55,000 95,000 95,000 14-22
C-75 75,000 90,000 95,000 14-26
L-80 80,000 95,000 95,000 14-23
N-80 80,000 110,000 100,000 16-25
S-95 95,000 110,000 110,000 22-31
P-110 110,000 140,000 125,000 27-35

Product Feature
OD W/T Inch mm inch mm
4 1/2 114.3 0.205-0.337 5.21-9.56
5 127 0.220-0.500 5.59-12.70
5 1/2 139.7 0.244-0.415 6.20-10.54
6 5/8 168.3 0.288-0.475 7.32-12.06
7 177.8 0.231-0.540 5.87-13.72
7 5/8 193.68 0.300-0.625 7.62-15.88
8 5/8 219.1 0.264-0.557 6.71-14.15
9 5/8 244.5 0.312-0.595 7.92-15.11
10 3/4 273.1 0.279-0.595 7.09-15.11
11 3/4 298.45 0.333-0.489 8.46-12.42
13 3/8 339.73 0.330-0.514 8.38-13.06
16 406.4 0.375-0.625 9.52-15.88
18-5/8 473.0 0.375-0.656 9.52-16.13
20 508.0 0.375-0.656 9.52-16.13
Contact Information
Mr. Orlando Fang
  ( Sales , Mgr )
 
Webfax
Company : Metals International Limited
Address : Unit L, Floor 5, Liaoshen International Building, 1068 Wuzhong Road,, Shanghai, Shanghai, China 201103
Phone : 86-21-6090-0836
Fax : 86-21-6090-0838